94/8 vs 95/8
CSK won by 2 wickets
Details
Date | Time | League | Season |
---|---|---|---|
September 21, 2019 | 8:00 am | BALTIMORE CRICKET LEAGUE TOURNAMENT 2019 | 2019 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
BALTIMORE HAWKS | 94 | 8 | 20 | Loss |
CSK | 95 | 8 | 20 | Win |
BALTIMORE HAWKS
Batting | R | HRuns | NotOut | Zero | DotBalls | TBalls | 4s | 6s | 20 | 30 | 40 | 50 | 60 | 80 | 100 | How Out | Player Name | Bowler Name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zulqarnain | 7 | 7 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bold | Raghu | ||
Prince | 26 | 26 | 0 | 0 | 6 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Caught | Raghu | Money | |
Ramazan | 15 | 15 | 0 | 0 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Caught | Money | Syed | |
Sayam | 8 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Caught | Syed | Noor | |
Nadim | 3 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Caught | Noor | Syed | |
Omer Azhar | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bold | Sudharshan | ||
Shafiq Rahman | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Caught | Mehrullah | Sudharshan | |
Zeeshan | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bold | Noor | ||
Ammad | 10 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Out | |||
Nadeem Khan | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Out | |||
Asif Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Extras | 20( Wide:10,No Balls:2,Byes:8 ) | ||||||||||||||||||
Total | 94 |
Did not bat: Asif Malik
Bowling | O | W | M | R | NB | WB | BBI | HAT | 3W | 4W | 5W | 6W | 7W | Catch Taken | Run Out | Stump | Catch Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramazan | 4 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince | 4 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nadeem Khan | 3 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shafiq Rahman | 4 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Asif Malik | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sayam | 4 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Omer Azhar | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nadim | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - |
Zulqarnain | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
CSK
Batting | R | HRuns | NotOut | Zero | DotBalls | TBalls | 4s | 6s | 20 | 30 | 40 | 50 | 60 | 80 | 100 | How Out | Player Name | Bowler Name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bold | Prince | ||
Varun | 6 | 6 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C B | Nadim | Prince | |
Jay | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C B | Nadim | Ramzan | |
Karthick | 10 | 10 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Caught | Sayam | Shafiq | |
Mehrullah | 16 | 16 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C B | Nadim | Sayam | |
Silva | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Caught | Sayam | Shafiq | |
Syed | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Caught | Zulqarnain | Shafiq | |
Sudharshan | 6 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Caught | Omer Azhar | Sayam | |
Raghu | 7 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Out | |||
Noor | 22 | 22 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Not Out | |||
Money | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Extras | 22( Wide:14,No Balls:4,Byes:4 ) | ||||||||||||||||||
Total | 95 |
Did not bat: Money