
BALTIMORE WOLVES won by 7 runs
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 10, 2016 | 9:00 am | BALTIMORE CRICKET LEAGUE TOURNAMENT 2016 | 2016 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| BALTIMORE WOLVES | 96 | 10 | 20 | Win |
| BALTIMORE HAWKS | 89 | 10 | 20 | Loss |
BALTIMORE WOLVES
| Batting | R | HRuns | NotOut | Zero | DotBalls | TBalls | 4s | 6s | 20 | 30 | 40 | 50 | 60 | 80 | 100 | How Out | Player Name | Bowler Name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tariq | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bold | Atif Malik | ||
| Walid | 21 | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Caught B | Nadim | Shafiq Rahman | |
| Astiel | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bold | Zia Ahmad | ||
| Moqeel | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Caught B | Nadim | Zia Ahmad | |
| Haider | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Caught | Ayaz Ahmad | Shafiq Rahman | |
| Moiz | 13 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bold | Asif Malik | ||
| Ali Malik | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Caught B | Nadim | Shoiab | |
| Kabir | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Caught | Ayaz Ahmad | Atif Malik | |
| Ammad | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bold | Atif Malik | ||
| Armoon | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Run Out | Zia Ahmad | ||
| Ali Farukh | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Out | |||
| Extras | 18( Wide:11,No Balls:3,Byes:4 | ||||||||||||||||||
| Total | 96 | ||||||||||||||||||
| Bowling | O | W | M | R | NB | WB | BBI | HAT | 3W | 4W | 5W | 6W | 7W | Catch Taken | Run Out | Stump | Catch Drop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walid | 4 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haider | 4 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tariq | 4 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ali Farukh | 4 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moqeel | 4 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
BALTIMORE HAWKS
| Batting | R | HRuns | NotOut | Zero | DotBalls | TBalls | 4s | 6s | 20 | 30 | 40 | 50 | 60 | 80 | 100 | How Out | Player Name | Bowler Name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saqlain | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bold | Walid | ||
| Zulqarnain | 10 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bold | Walid | ||
| Zia Ahmad | 21 | 21 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Caught | Haider | Moqeel | |
| Ayaz Ahmad | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bold | Moqeel | ||
| Omer Azhar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bold | Tariq | ||
| Nadim | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Caught | Tariq | Haider | |
| Asif Malik | 12 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Caught B | Moqeel | Ali Farukh | |
| Shafiq Rahman | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bold | Ali Farukh | ||
| Atif Malik | 15 | 15 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Out | |||
| Shoiab | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bold | Haider | ||
| Gill Chaurdhay | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Run Out | Tariq | ||
| Extras | 5( Wide:4,No Balls:2,Byes:0 | ||||||||||||||||||
| Total | 89 | ||||||||||||||||||
| Bowling | O | W | M | R | NB | WB | BBI | HAT | 3W | 4W | 5W | 6W | 7W | Catch Taken | Run Out | Stump | Catch Drop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atif Malik | 4 | 3 | 1 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shoiab | 4 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shafiq Rahman | 4 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zia Ahmad | 4 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Omer Azhar | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asif Malik | 3 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayaz Ahmad | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
| Nadim | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - |
Recap
SEMI FINALS
