157 vs 158/8
BALTIMORE HAWKS won by 2 wickets
Details
Date | Time | League | Season |
---|---|---|---|
April 7, 2018 | 9:00 am | HARD BALL 2018 | 2018 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
LLC STARS | 157 | 10 | 25 | Loss |
BALTIMORE HAWKS | 158 | 8 | 25 | Win |
LLC STARS
Batting | R | HRuns | NotOut | Zero | DotBalls | TBalls | 4s | 6s | 20 | 30 | 40 | 50 | 60 | 80 | 100 | How Out | Player Name | Bowler Name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noomi | 13 | 13 | 0 | 0 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Caught | Ramzan | Shafiq | |
Nasir Abbasi | 7 | 7 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Caught | Sayam | Ramzan | |
Waqas Ali | 41 | 41 | 0 | 0 | 44 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Bold | Shafiq | ||
Asim Abasi | 5 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Caught | Prince | Asif | |
Aamit | 6 | 6 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bold | Idris | ||
Ali | 13 | 13 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bold | Nadeem | ||
Rafi | 7 | 7 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Caught | Prince | Sayam | |
Shanafaz | 8 | 8 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Caught | Asif | Shafiq | |
Faraz | 9 | 9 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bold | Nadeem | ||
Ob Khan | 3 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Caught | Syam | Ramzan | |
Waleed | 14 | 14 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Extras | 31 (Wide:20,No Balls:4,Byes:7) | ||||||||||||||||||
Total | 157 |
BALTIMORE HAWKS
Batting | R | HRuns | NotOut | Zero | DotBalls | TBalls | 4s | 6s | 20 | 30 | 40 | 50 | 60 | 80 | 100 | How Out | Player Name | Bowler Name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chand S | 9 | 9 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bold | Ali | ||
Zulqarnain | 12 | 12 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hit Wicket | Faraz | ||
Sayam | 37 | 37 | 0 | 0 | 42 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Caught | Asim | Faraz | |
Asif Malik | 35 | 35 | 0 | 0 | 37 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Caught | Faraz | Waleed | |
Prince | 8 | 8 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bold | Asim | ||
Shafiq Rahman | 4 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Caught | waleed | Waqas | |
Idris | 18 | 18 | 0 | 0 | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Caught | Amit | Faraz | |
Ramazan | 7 | 7 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Caught | Shanafaz | ||
Zeeshan | 6 | 6 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Run out | Asim | ||
Nadeem Khan | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not out | |||
Waqar Karim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Extras | 20 ( Wide:11,No Balls:2,Byes:7 ) | ||||||||||||||||||
Total | 158 |
Did not bat: Waqar Karim
Bowling | O | W | M | R | NB | WB | BBI | HAT | 3W | 4W | 5W | 6W | 7W | Catch Taken | Run Out | Stump | Catch Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramazan | 4 | 2 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Nadeem Khan | 4 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Shafiq Rahman | 5 | 3 | 0 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Asif Malik | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sayam | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Idris | 3 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince | 3 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Zeeshan | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |