| YEARS | HARD TENNIS 4s / 6s | HARD BALL 4s / 6s | TAPE BALL 4s / 6s | INDOOR 4s / 6s | H.B DOUBLE WICKET 4s / 6s | H.T DOUBLE WICKET 4s / 6s | T.B DOUBLE WICKET 4s / 6s |
|---|---|---|---|---|---|---|---|
| 2014 | 120/65 | 78/25 | |||||
| 2015 | 100/45 | 90/35 | |||||
| 2016 | 135 / 85 | 70/29 | 35/11 | ||||
| 2017 | 100 /55 | ||||||
| 2018 | 122 / 72 | ||||||
| 2019 | 95 / 40 | ||||||
| 2021 | |||||||
| 2022 | |||||||
| 2023 | |||||||
| 2024 |
