

BALTIMORE WARRIORS won by 5 wickets
Details
Date | Time | League | Season |
---|---|---|---|
August 7, 2016 | 7:30 am | BALTIMORE CRICKET LEAGUE TOURNAMENT 2016 | 2016 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
BALTIMORE WOLVES | 57 | 10 | 20 | Loss |
BALTIMORE WARRIORS | 58 | 5 | 17 | Win |
BALTIMORE WOLVES
Batting | R | HRuns | NotOut | Zero | DotBalls | TBalls | 4s | 6s | 20 | 30 | 40 | 50 | 60 | 80 | 100 | How Out | Player Name | Bowler Name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walid | 14 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bold | Aziz | ||
Ali Farukh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bold | yasir | ||
Ammad | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Caught | Aziz | Mahid | |
Haider | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bold | Sayem | ||
Tariq | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Run Out | Sayem | ||
Moiz | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bold | Tauqeer | ||
Kabir | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bold | Ujwal | ||
Muqul | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Run Out | Mahid | ||
Adam | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Out | |||
Adnan | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bold | Tauqeer | ||
Seth | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Run Out | yasir | ||
Extras | 7( Wide:5,No Balls:2,Byes:0 ) | ||||||||||||||||||
Total | 57 |
Bowling | O | W | M | R | NB | WB | BBI | HAT | 3W | 4W | 5W | 6W | 7W | Catch Taken | Run Out | Stump | Catch Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walid | 4 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haider | 4 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ali Farukh | 4 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moiz | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moqeel | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BALTIMORE WARRIORS
Batting | R | HRuns | NotOut | Zero | DotBalls | TBalls | 4s | 6s | 20 | 30 | 40 | 50 | 60 | 80 | 100 | How Out | Player Name | Bowler Name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahid- | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Bold | Ali Farukh | ||
Rasel | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Caught | Moqeel | Moiz | |
Masud | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bold | Haider | ||
Patel | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bold | Walid | ||
Bijoy | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Out | |||
Sayem | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bold | Moqeel | ||
Arshid | 9 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Out | |||
yasir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Aziz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ujwal- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Tauqeer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Extras | 14( Wide:12,No Balls:2,Byes:0 ) | ||||||||||||||||||
Total | 58 |