AL MADINA won by 3 wickets
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 28, 2016 | 8:00 am | BALTIMORE CRICKET LEAGUE TOURNAMENT 2016 | 2016 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| LAUREL CRICKET CLUB | 46 | 10 | 20 | Loss |
| AL MADINA | 47 | 7 | 20 | Win |
LAUREL CRICKET CLUB
| Batting | R | HRuns | NotOut | Zero | DotBalls | TBalls | 4s | 6s | 20 | 30 | 40 | 50 | 60 | 80 | 100 | How Out | Player Name | Bowler Name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imran a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C B | Azam | Asif | |
| Shakoor | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bold | Kamran | ||
| Ismail | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bold | Asif | ||
| Yawer | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bold | Kamran | ||
| Kashif | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Run Out | Asif | ||
| Faraz | 10 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bold | Azam | ||
| Waqas | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bold | Noman | ||
| iIjaz | 13 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bold | Fasial | ||
| Ashfaq | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Run out | Noman | ||
| Rashid | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Run Out | Azam | ||
| Sheraz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not out | |||
| Extras | 5( Wide:3,No Balls:2,Byes:0 ) | ||||||||||||||||||
| Total | 46 | ||||||||||||||||||
AL MADINA
| Batting | R | HRuns | NotOut | Zero | DotBalls | TBalls | 4s | 6s | 20 | 30 | 40 | 50 | 60 | 80 | 100 | How Out | Player Name | Bowler Name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imran- | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bold | Yawer | ||
| Waheed | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bold | Waqas | ||
| Fasial | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bold | Yawer | ||
| Kamran (az) | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Caught | Faraz | iIjaz | |
| Aamit | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Run Out | Fara | ||
| Aamir | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bold | Kashif | ||
| Noman | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bold | Faraz | ||
| Srawer | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Out | |||
| Asif- | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Out | |||
| Azam- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Naveed- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Extras | 8 Wide:5,No Balls:2,Byes:1 ) | ||||||||||||||||||
| Total | 47 | ||||||||||||||||||
